Virginia Chess Federation BRIEF REVIEW:
Below are the results from the VA Senior Open tournament held
in 2017. The venue was the same as in recent years and the format was 5 rounds over 3 days each at a G/120, d5 time control. And a Blitz tournament (G/3 +2) was also held.
Results for both are posted below:
VA Senior Open 2017
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | William Marcelino | B 17 | W 13 | B 18 | W 8 | W 4 | $130 - Tied 1st Place |
2199 12423786 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | Trophy - Senior Champion | |
2 | Larry C Gilden | W 32 | B 25 | W 7 | B 4 | W 12 | $130 - Tied 1st Place |
2228 10170184 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | Trophy - Top Age 70+ | |
3 | Robert J Fischer | B 18 | W 9 | B 27 | W 10 | B 14 | $130 - Tied 1st Place |
2106 10251648 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | ||
4 | Geoff Mc Kenna | bye | W 22 | B 31 | W 2 | B 1 | $130 - Tied 1st Place |
2253 10187664 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | ||
5 | Andrew B Rea | W 24 | B 19 | W 20 | B 12 | W 13 | $130 - Tied 1st Place |
2063 11052452 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | ||
6 | Leif Kazuo Karell | W 29 | B 15 | W 12 | B 13 | W 7 | Trophy - Top Age 60-69 |
2100 10176484 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | ||
7 | George Rusyniak | B 28 | W 14 | B 2 | W 25 | B 6 | |
2026 12587235 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | ||
8 | Richard Aiken | W 21 | B 20 | W 19 | B 1 | B 22 | |
2048 10409004 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | ||
9 | Wayne W Porter | bye | B 3 | W 21 | W 33 | B 26 | $62.50 - Tied U2000 |
1827 10188555 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | ||
10 | John F Farrell | bye | W 34 | B 35 | B 3 | W 20 | $62.50 - Tied U2000 |
1953 12414789 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | ||
11 | Raymond Duchesne | bye | W 18 | B 30 | W 23 | B 19 | |
2044 12522199 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | ||
12 | Milo Nekvasil Jr | W 16 | B 27 | B 6 | W 5 | B 2 | |
2008 10168791 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
13 | James Rober Guill | W 30 | B 1 | B 23 | W 6 | B 5 | |
1955 10186498 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
14 | Saad Al-hariri | W 38 | B 7 | W 16 | B 15 | W 3 | |
1837 14011581 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
15 | Dennis Franco | B 36 | W 6 | B 28 | W 14 | B 29 | |
1965 12542780 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
16 | William Carroll | W 1 | bye | B 34 | W 31 | B 25 | $125 (U1800) |
1735 10130191 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | ||
17 | Theodore De Covey | B 12 | W 37 | B 14 | W 27 | B 31 | $100 (U1600) |
1536 12457323 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | ||
18 | Richard E Rieve | W 3 | B 11 | W 1 | B 19 | W 34 | |
1700 10179467 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
19 | Stephen M Miller | B 33 | W 5 | B 8 | W 18 | W 11 | |
1939 12477735 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | ||
20 | Peter Snow | B 40 | W 8 | B 5 | W 35 | B 10 | |
1871 10186714 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | ||
21 | Frank H Huber | B 8 | W 40 | B 9 | W 22 | B 35 | |
1639 12408164 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | ||
22 | David W Hulvey | bye | B 4 | W 39 | B 21 | W 8 | |
1900 10193206 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | ||
23 | Mark Scott | bye | B 26 | W 13 | B 11 | W 33 | |
1623 13748284 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
24 | Bill Simmons | B 5 | W 33 | W 26 | B 38 | bye | |
1669 12691769 | 0.0 | 0.5 | 1.0 | 2.0 | 2.5 | ||
25 | Konstan Molodtsov | W 41 | W 2 | B 36 | B 7 | W 17 | |
1986 15436734 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
26 | Anthony Campillo | B 34 | W 23 | B 24 | W 28 | W 9 | |
2036 10425611 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | ||
27 | Thomas Yerg | B 37 | W 12 | W 3 | B 16 | W 38 | |
1797 10174465 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
28 | Wilson Se Bage Jr | W 7 | B 41 | W 15 | B 26 | W 37 | |
1536 12577750 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
29 | Glenn M Shelton | B 6 | W 30 | B 37 | W 36 | W 15 | |
1721 12870031 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
30 | William Wilson Jr | B 13 | B 29 | W 11 | W 34 | B 39 | |
1400 10502217 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
31 | Philip Lacy | bye | B 39 | W 4 | B 17 | W 16 | |
1945 10169721 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
32 | Michael Schinabeck | B 2 | W 35 | B 33 | W 39 | B 36 | |
1760 12538520 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | ||
33 | Brenan Nierman | W 19 | B 24 | W 32 | B 9 | B 23 | |
1299 12548274 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | ||
34 | Cole Erskine | W 26 | B 10 | W 17 | B 30 | B 18 | |
1608 13246555 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
35 | Steven Chilson | bye | B 32 | W 10 | B 20 | W 21 | |
1346 10137446 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
36 | Mira Karell | W 15 | B 38 | W 25 | B 29 | W 32 | |
1503 12514880 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
37 | Timothy Walthall | W 27 | B 16 | W 29 | W 40 | B 28 | |
unr. 15767485 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
38 | Anthony W Markley | B 14 | W 36 | B 40 | W 24 | B 27 | |
unr. 16320657 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
39 | William Pollard | bye | W 31 | B 22 | B 32 | W 30 | |
unr. 16392871 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
40 | Michael Laughlin | W 20 | B 21 | W 38 | B 37 | ---- | |
830 15915433 | 0.0 | 0.0 | 0.0 | 0.0 | U0.0 | ||
41 | Winston M Sanford | B 25 | W 28 | ---- | ---- | ---- | |
1079 14561996 | 0.0 | 0.0 | U0.0 | U0.0 | U0.0 | ||
42 | Kebadu Belachew | ---- | ---- | ---- | ---- | ---- | |
1992 12842867 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 |
BLITZ - FINAL STANDINGS & PRIZES:
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | William Marcelino | 2 | 6 | 4 | 3 | 5 | $50 - 1st Place |
2199 12423786 | 1.0 | 3.0 | 5.0 | 6.0 | 8.0 | ||
2 | Larry C Gilden | 1 | 4 | 3 | 5 | 6 | $22 - 2nd Place |
2228 10170184 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | ||
3 | George Rusyniak | 6 | 5 | 2 | 1 | 4 | |
2026 12587235 | 2.0 | 2.5 | 3.5 | 4.5 | 6.5 | ||
4 | Kebadu Belachew | 5 | 2 | 1 | 6 | 3 | |
1992 12842867 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | ||
5 | Andrey Makeyev | 4 | 3 | 6 | 2 | 1 | |
1912 16090797 | 0.0 | 1.5 | 3.5 | 3.5 | 3.5 | ||
6 | Anthony W Markley | 3 | 1 | 5 | 4 | 2 | |
unr. 16320657 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |