Virginia Chess Federation BRIEF REVIEW:
Below are the results from the VA Senior Open tournament held
in 2018. We tried out a new venue this year and everyone raved about the hotel (Marriott Residence Inn - Ballston)
and the location in Ballston, VA - just outside of Washington, DC.
The format was 5 rounds over 3 days each at a G/120, d5 time control. And a Blitz tournament (G/3 +2) was also held.
Results for both are posted below.
VA Senior Open 2018
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Shawn Hoshall | 12421108 | 2238 | W34 | W23 | W11 | W5 | W6 | 5.0 | $600 plus Trophy: 1st Place |
2 | Narcisco Victoria | 12560226 | 2142 | D42 | W17 | W24 | W16 | W7 | 4.5 | $400 (2nd) |
3 | Salvador Rosario | 12459077 | 2185 | W45 | D24 | W25 | D9 | W14 | 4.0 | $162.50 (T-3rd/U2000) plus Trophy: Top Age 60-69 |
4 | Raymond Duchesne | 12522199 | 1991 | H--- | D46 | W45 | W36 | W11 | 4.0 | $162.50 (T-3rd/U2000) |
5 | Geoff Mc Kenna | 10187664 | 2238 | W19 | W14 | D8 | L1 | W25 | 3.5 | |
6 | William Marcelino | 12423786 | 2201 | W20 | W32 | H--- | W8 | L1 | 3.5 | |
7 | Milos Nekvasil Jr | 10168791 | 2049 | W28 | D18 | W12 | W22 | L2 | 3.5 | |
8 | Robert J Fischer | 10251648 | 2031 | W29 | W47 | D5 | L6 | W22 | 3.5 | |
9 | Leif Kazuo Karell | 10176484 | 2013 | W30 | W40 | D22 | D3 | D10 | 3.5 | Trophy: Top Age 70+ |
10 | Patrick C Spain | 12521586 | 1906 | H--- | D36 | W29 | W23 | D9 | 3.5 | |
11 | Michael P Carey | 10120560 | 2081 | W27 | W39 | L1 | W32 | L4 | 3.0 | |
12 | Leroy Hill Jr | 12352820 | 2081 | H--- | W41 | L7 | W28 | D16 | 3.0 | |
13 | Richard Aiken | 10409004 | 2062 | H--- | W42 | L16 | W39 | D17 | 3.0 | |
14 | Murray Newcomb | 12396399 | 2009 | W37 | L5 | W26 | W35 | L3 | 3.0 | |
15 | Anthony Campillo | 10425611 | 1946 | W49 | L22 | H--- | D26 | W35 | 3.0 | |
16 | Zachary Kinney | 10171610 | 1900 | H--- | W21 | W13 | L2 | D12 | 3.0 | |
17 | Peter Snow | 10186714 | 1799 | H--- | L2 | W47 | W24 | D13 | 3.0 | $31.25 (U1800) |
18 | Carla Naylor | 11178464 | 1743 | X52 | D7 | H--- | U--- | W36 | 3.0 | $31.25 (U1800) |
19 | Karl E Peterson | 10188784 | 1726 | L5 | L37 | W38 | W47 | W32 | 3.0 | $31.25 (U1800) |
20 | Philip Newcomb | 12627307 | 1675 | L6 | W38 | L23 | W48 | W34 | 3.0 | $31.25 (U1800) |
21 | Joseph Sackey Jr | 12481105 | 1424 | H--- | L16 | W43 | W33 | D23 | 3.0 | $125 (U1600) |
22 | Larry Gilden | 10170184 | 2203 | W35 | W15 | D9 | L7 | L8 | 2.5 | |
23 | Paul Yavari | 12623693 | 2000 | W31 | L1 | W20 | L10 | D21 | 2.5 | |
24 | Konstantin Molodtsov | 15436734 | 1919 | X50 | D3 | L2 | L17 | W43 | 2.5 | |
25 | Stephen M Miller | 12477735 | 1900 | H--- | W43 | L3 | W41 | L5 | 2.5 | |
26 | Philip Lacy | 10169721 | 1822 | H--- | W44 | L14 | D15 | D28 | 2.5 | |
27 | James K Williams | 12424913 | 1617 | L11 | W51 | L32 | D31 | W39 | 2.5 | |
28 | Stephen Styers | 12422626 | 1612 | L7 | W48 | W34 | L12 | D26 | 2.5 | |
29 | Fred T Yednock | 11475736 | 1579 | L8 | W33 | L10 | W40 | H--- | 2.5 | |
30 | Nassim Gannoun | 12410479 | 1513 | L9 | L34 | W49 | X45 | H--- | 2.5 | |
31 | Mira Karell | 12514880 | 1503 | L23 | L35 | W51 | D27 | W41 | 2.5 | |
32 | Dennis Franco | 12542780 | 1976 | W38 | L6 | W27 | L11 | L19 | 2.0 | |
33 | Kurt John Heinz | 10034221 | 1845 | L47 | L29 | W44 | L21 | W48 | 2.0 | |
34 | William Carroll | 10130191 | 1727 | L1 | W30 | L28 | W37 | L20 | 2.0 | |
35 | Mark D Harrington | 12410821 | 1717 | L22 | W31 | W37 | L14 | L15 | 2.0 | |
36 | Steven Finette | 10127301 | 1603 | H--- | D10 | W40 | L4 | L18 | 2.0 | |
37 | Paul Anthony King | 12438735 | 1504 | L14 | W19 | L35 | L34 | W44 | 2.0 | |
38 | Theodore Covey | 12457323 | 1500 | L32 | L20 | L19 | W51 | W47 | 2.0 | |
39 | B Scott McConnell | 10078741 | 1846 | W51 | L11 | H--- | L13 | L27 | 1.5 | |
40 | David J Bush | 12375320 | 1742 | W48 | L9 | L36 | L29 | H--- | 1.5 | |
41 | Alan Kolnik | 12424069 | 1655 | H--- | L12 | W42 | L25 | L31 | 1.5 | |
42 | Charles Kearns | 12690338 | 1642 | D2 | L13 | L41 | L43 | W49 | 1.5 | |
43 | Frank H Huber | 12408164 | 1600 | H--- | L25 | L21 | W42 | L24 | 1.5 | |
44 | Steven Chilson | 10137446 | 1200 | H--- | L26 | L33 | W49 | L37 | 1.5 | $125 (U1400) |
45 | Michael Schinabeck | 12538520 | 1642 | L3 | W49 | L4 | F30 | U--- | 1.0 | |
46 | Mark Scott | 13748284 | 1615 | H--- | D4 | U--- | U--- | U--- | 1.0 | |
47 | Michael T Hiban | 13419518 | 1044 | W33 | L8 | L17 | L19 | L38 | 1.0 | |
48 | Timothy Walthall | 15767485 | 670 | L40 | L28 | B--- | L20 | L33 | 1.0 | |
49 | Robert Aguirre | 12052010 | 1460 | L15 | L45 | L30 | L44 | L42 | 0.0 | |
50 | Brenan Nierman | 12548274 | 1330 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
51 | Charle Alston III | 12811418 | 1221 | L39 | L27 | L31 | L38 | U--- | 0.0 | |
52 | Joe Kenney | 12564668 | 963 | U--- | U--- | U--- | U--- | U--- | 0.0 |
BLITZ - FINAL STANDINGS & PRIZES:
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Michael P Carey | 10120560 | 2081 | D5 | W5 | L2 | W2 | W4 | W4 | W3 | W3 | W6 | W6 | 8.5 | $50 |
2 | Larry Gilden | 10170184 | 2206 | W3 | L3 | W1 | L1 | W5 | W5 | W6 | W6 | W4 | L4 | 7.0 | $20 |
3 | Peter Kurucz | 10235855 | 1945 | L2 | W2 | L4 | W4 | W6 | W6 | L1 | L1 | W5 | L5 | 5.0 | |
4 | George Rusyniak | 12587235 | 1998 | W6 | L6 | W3 | L3 | L1 | L1 | D5 | W5 | L2 | W2 | 4.5 | |
5 | Mark D Harrington | 12410821 | 1717 | D1 | L1 | D6 | W6 | L2 | L2 | D4 | L4 | L3 | W3 | 3.5 | |
6 | Charles Da Kearns | 12690338 | 1642 | L4 | W4 | D5 | L5 | L3 | L3 | L2 | L2 | L1 | L1 | 1.5 |