SCROLL DOWN TO NEXT SECTION FOR ARCHIVED LADDER RESULTS

This is the backbone of the ACC club. Whatever else occurs,
you can depend on finding this long time control game every week.
The ACC ladder has run for over 3000 Friday evenings. Play one
USCF rated game per week against someone close to your
own strength/rating.
Members can play one USCF-rated game per week at a 40/80, SD/30, +30 time control against someone close to their own rating strength.
February: S. Jablon
January: A. Chrisney, A. Sandberg, S. Jupally
January: S. Jablon, A. Anderson
February: S. Butler, V. E. Smith
March: 5 Members
April: D. Steele, Sh. Baru, L. Yakhyaeva
May: 7 Members
June: 4 Members
July: M. Hiban
August: R. Pauley, K. Fuglie, D. Baru
September: L. Yakhyaeva, D. Baru
October: A. Lott
November: M. Butler
December: A. Sandberg
ACC LADDER - WEEKLY PAIRINGS (2/27):
(“re-fresh” this webpage to see the latest pairings)
| Bd | # | Res | White | # | Res | Black |
| 1 | 4 | 1 | STEPHEN ERIC JABLON | 58 | 0 | QUENTIN E ALI |
| 2 | 13 | 0 | GHEZAI MENELIK | 12 | 1 | ADAM RENFRO CHRISNEY |
| 3 | 14 | ½ | BRIAN HIGGINS | 57 | ½ | JOSHUA KANTER |
| 4 | 22 | 1 | JIN WILLIAM SHAO | 17 | 0 | JOHN L SULLIVAN |
| 5 | 28 | 1 | CHRISTIAN MILES | 25 | 0 | DANIEL GENTILE |
| 6 | 35 | ½ | HELEN BUTLER | 37 | ½ | RYAN S MOY |
| 7 | 62 | ½ | CALEB WALENDA | 60 | ½ | WILLIAM T GREER |
| 8 | 40 | 1 | JAMES B WARKENTIN | 39 | 0 | YVES NUGENT |
| 9 | 41 | 0 | MAXIMILIAN VLADIMIROFF | 42 | 1 | STOCKTON BUTLER |
| 10 | 46 | 1 | GRAHAM SCHOCK | 45 | 0 | ZEYNALABDIN NAJAF |
| 11 | 50 | 1 | QUENTIN LAN | 47 | 0 | LAMISA YAKHYAEVA |
| 12 | 59 | 0 | RIDIT BOMMU | 52 | 1 | MIKAEL TSALANI |
| 13 | 61 | 0 | PHILLIP BLADEN | 49 | 1 | JULIAN LUINA STABINSKI |
| 14 | 54 | 1 | VICTOR EMANUEL SMITH | 63 | 0 | DANIEL LINARES OLAZABAL |
ACC LADDER - CURRENT MONTHLY RESULTS:
(“re-fresh” this webpage to see the latest update on results)
| # | Name/Rating/ID | Feb 20 | Feb 27 | n/a | n/a | n/a |
| 1 | BORA YAGIZ | B 2 | ---- | |||
| 2037 12661990 | 0.0 | U0.0 | ||||
| 2 | VICTOR B. LOKSHA | W 1 | ---- | |||
| 1952 31413899 | 1.0 | U1.0 | ||||
| 3 | ROGER ANDREW PAULEY | W 58 | ---- | |||
| 1940 11379770 | 1.0 | U1.0 | ||||
| 4 | STEPHEN ERIC JABLON | W 9 | W 58 | |||
| 1934 12625935 | 1.0 | 2.0 | ||||
| 5 | ANTHONY J CAMPILLO | B 6 | ---- | |||
| 1926 10425611 | 0.5 | U0.5 | ||||
| 6 | ULRICH APEL | W 5 | ---- | |||
| 1920 16527751 | 0.5 | U0.5 | ||||
| 7 | MIKE KOBILY | W 8 | ---- | |||
| 1918 12679631 | 1.0 | U1.0 | ||||
| 8 | DAVID R SLACK | B 7 | ---- | |||
| 1900 12560130 | 0.0 | U0.0 | ||||
| 9 | DENNIS FRANCO | B 4 | ---- | |||
| 1853 12542780 | 0.0 | U0.0 | ||||
| 10 | JEFFREY GU SONG | W 11 | ---- | |||
| 1832 14450846 | 0.0 | U0.0 | ||||
| 11 | LUKE D EVERETT | B 10 | ---- | |||
| 1828 12882664 | 1.0 | U1.0 | ||||
| 12 | ADAM RENFRO CHRISNEY | bye | B 13 | |||
| 1822 12914776 | 1.0 | 2.0 | ||||
| 13 | GHEZAI MENELIK | B 14 | W 12 | |||
| 1705 12544375 | 0.5 | 0.5 | ||||
| 14 | BRIAN HIGGINS | W 13 | W 57 | |||
| 1685 13258668 | 0.5 | 1.0 | ||||
| 15 | JOSH HYLAND | B 16 | ---- | |||
| 1666 13677318 | 1.0 | U1.0 | ||||
| 16 | FRANK H HUBER | W 15 | ---- | |||
| 1600 12408164 | 0.0 | U0.0 | ||||
| 17 | JOHN L SULLIVAN | ---- | B 22 | |||
| 1600 10187737 | U0.0 | 0.0 | ||||
| 18 | CULVER S FORTNA | B 20 | ---- | |||
| 1578 12698462 | 0.0 | U0.0 | ||||
| 19 | UGHUR BAKHISH | B 21 | ---- | |||
| 1538 30664927 | 1.0 | U1.0 | ||||
| 20 | JOSEPH M CLANCY | W 18 | ---- | |||
| 1534 12907570 | 1.0 | U1.0 | ||||
| 21 | JAMES K WILLIAMS | W 19 | ---- | |||
| 1532 12424913 | 0.0 | U0.0 | ||||
| 22 | JIN WILLIAM SHAO | B 23 | W 17 | |||
| 1488 30481750 | 0.0 | 1.0 | ||||
| 23 | EDWARD A CADOGAN | W 22 | ---- | |||
| 1468 30108625 | 1.0 | U1.0 | ||||
| 24 | VOLODYMYR TOCHENYI | B 26 | ---- | |||
| 1446 31730594 | 1.0 | U1.0 | ||||
| 25 | DANIEL GENTILE | W 56 | B 28 | |||
| 1419 32487228 | 0.5 | 0.5 | ||||
| 26 | ROBERT M AGUIRRE | W 24 | ---- | |||
| 1400 12052010 | 0.0 | U0.0 | ||||
| 27 | THOMAS A GRECO | B 36 | ---- | |||
| 1355 12819671 | 0.0 | U0.0 | ||||
| 28 | CHRISTIAN MILES | ---- | W 25 | |||
| 1335 15569691 | U0.0 | 1.0 | ||||
| 29 | ANDREW LOTT | B 55 | ---- | |||
| 1310 12565889 | 0.0 | U0.0 | ||||
| 30 | DANIEL BERTOZZI | W 32 | ---- | |||
| 1296 32419247 | 0.0 | U0.0 | ||||
| 31 | FRANCISCO JAVIER CASTRO BELLIDO | W 37 | ---- | |||
| 1235 32014347 | 0.5 | U0.5 | ||||
| 32 | DANIEL L LATHAM | B 30 | ---- | |||
| 1226 31981448 | 1.0 | U1.0 | ||||
| 33 | PAUL G EDATTEL | B 38 | ---- | |||
| 1198 12723263 | 1.0 | U1.0 | ||||
| 34 | AMMON SANDBERG | W 39 | ---- | |||
| 1173 32597902 | 1.0 | U1.0 | ||||
| 35 | HELEN BUTLER | ---- | W 37 | |||
| 1145 31339159 | U0.0 | 0.5 | ||||
| 36 | ARMAN KOZHAKHMETOV | W 27 | ---- | |||
| 1141 30416209 | 1.0 | U1.0 | ||||
| 37 | RYAN S MOY | B 31 | B 35 | |||
| 1122 30799677 | 0.5 | 1.0 | ||||
| 38 | MICHAEL THOMAS HIBAN | W 33 | ---- | |||
| 1075 13419518 | 0.0 | U0.0 | ||||
| 39 | YVES NUGENT | B 34 | B 40 | |||
| 1050 12717334 | 0.0 | 0.0 | ||||
| 40 | JAMES B WARKENTIN | B 64 | W 39 | |||
| 1035 12808681 | 0.0 | 1.0 | ||||
| 41 | MAXIMILIAN VLADIMIROFF | W 43 | W 42 | |||
| 913 32378432 | 0.0 | 0.0 | ||||
| 42 | STOCKTON BUTLER | ---- | B 41 | |||
| 907 31592647 | U0.0 | 1.0 | ||||
| 43 | GARY EDWIN COVINGTON | B 41 | ---- | |||
| 897 12438887 | 1.0 | U1.0 | ||||
| 44 | ANDREW HAMILTON | B 47 | ---- | |||
| 868 30916149 | 0.0 | U0.0 | ||||
| 45 | ZEYNALABDIN NAJAF | B 48 | B 46 | |||
| 755 31170220 | 1.0 | 1.0 | ||||
| 46 | GRAHAM SCHOCK | ---- | W 45 | |||
| 739 14299900 | U0.0 | 1.0 | ||||
| 47 | LAMISA YAKHYAEVA | W 44 | B 50 | |||
| 722 32171085 | 1.0 | 1.0 | ||||
| 48 | CONNOR PENCEK | W 45 | ---- | |||
| 707 16739257 | 0.0 | U0.0 | ||||
| 49 | JULIAN LUINA STABINSKI | ---- | B 61 | |||
| 610 30837880 | U0.0 | 1.0 | ||||
| 50 | QUENTIN LAN | B 51 | W 47 | |||
| 602 31534961 | 0.0 | 1.0 | ||||
| 51 | JUSTIN EDATTEL | W 50 | ---- | |||
| 548 32450204 | 1.0 | U1.0 | ||||
| 52 | MIKAEL TSALANI | ---- | B 59 | |||
| 518 17198201 | U0.0 | 1.0 | ||||
| 53 | MILA SCALA | B 61 | ---- | |||
| 412 32137568 | 0.0 | U0.0 | ||||
| 54 | VICTOR EMANUEL SMITH | ---- | W 63 | |||
| 240 32116749 | U0.0 | 1.0 | ||||
| 55 | ZACK J GOSS | W 29 | ---- | |||
| unr. 32614068 | 1.0 | U1.0 | ||||
| 56 | JUSTIN NORDBERG | B 25 | ---- | |||
| unr. 32668352 | 0.5 | U0.5 | ||||
| 57 | JOSHUA KANTER | ---- | B 14 | |||
| unr. 31525507 | U0.0 | 0.5 | ||||
| 58 | QUENTIN E ALI | B 3 | B 4 | |||
| unr. 30627263 | 0.0 | 0.0 | ||||
| 59 | RIDIT BOMMU | ---- | W 52 | |||
| unr. 32893360 | U0.0 | 0.0 | ||||
| 60 | WILLIAM T GREER | ---- | B 62 | |||
| unr. 32900790 | U0.0 | 0.5 | ||||
| 61 | PHILLIP BLADEN | W 53 | W 49 | |||
| unr. 32885570 | 1.0 | 1.0 | ||||
| 62 | CALEB WALENDA | ---- | W 60 | |||
| unr. 32834743 | U0.0 | 0.5 | ||||
| 63 | DANIEL LINARES OLAZABAL | ---- | B 54 | |||
| unr. 98765432 | U0.0 | 0.0 | ||||
| 64 | MATTHEW SANDBERG | W 40 | ---- | |||
| unr. 32780697 | 1.0 | U1.0 |
ACC LADDER - PREVIOUS RESULTS (Last 12-24 months)
(“re-fresh” this webpage to see the latest update on results)
| # | Name/Rating/ID | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 |
| 1 | GRANT PEED | ---- | B 4 | ---- | ---- | ---- |
| 2198 15275094 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 2 | KHANIM ISMAYILOVA | B 5 | ---- | W 4 | ---- | ---- |
| 2160 31136841 | 0.5 | U0.5 | 1.5 | U1.5 | U1.5 | |
| 3 | PAUL SWANEY | ---- | ---- | ---- | ---- | B 4 |
| 1965 12759920 | U0.0 | U0.0 | U0.0 | U0.0 | 0.5 | |
| 4 | KONSTANTIN MOLODTSOV | ---- | W 1 | B 2 | ---- | W 3 |
| 1956 15436734 | U0.0 | 0.0 | 0.0 | U0.0 | 0.5 | |
| 5 | ROGER PAULEY | W 2 | B 6 | B 10 | ---- | ---- |
| 1940 11379770 | 0.5 | 0.5 | 0.5 | U0.5 | U0.5 | |
| 6 | ANTHONY CAMPILLO | B 8 | W 5 | B 7 | ---- | ---- |
| 1926 10425611 | 0.5 | 1.5 | 2.5 | U2.5 | U2.5 | |
| 7 | STEPHEN JABLON | B 13 | W 9 | W 6 | ---- | B 12 |
| 1910 12625935 | 0.0 | 1.0 | 1.0 | U1.0 | 2.0 | |
| 8 | MIKE KOBILY | W 6 | ---- | ---- | ---- | ---- |
| 1908 12679631 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | |
| 9 | DAVID R SLACK | ---- | B 7 | ---- | W 13 | ---- |
| 1900 12560130 | U0.0 | 0.0 | U0.0 | 0.5 | U0.5 | |
| 10 | ARSHIA PARSHEH | ---- | ---- | W 5 | ---- | ---- |
| 1898 16086235 | U0.0 | U0.0 | 1.0 | U1.0 | U1.0 | |
| 11 | EDWARD M PABALAN | ---- | ---- | W 13 | ---- | ---- |
| 1892 12436129 | U0.0 | U0.0 | 0.5 | U0.5 | U0.5 | |
| 12 | ULRICH APEL | B 14 | ---- | ---- | ---- | W 7 |
| 1892 16527751 | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
| 13 | DENNIS FRANCO | W 7 | B 15 | B 11 | B 9 | W 15 |
| 1873 12542780 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | |
| 14 | KEBADU BELACHEW | W 12 | ---- | B 28 | ---- | ---- |
| 1859 12842867 | 1.0 | U1.0 | 2.0 | U2.0 | U2.0 | |
| 15 | TOM HOOPENGARDNER | B 16 | W 13 | B 17 | ---- | B 13 |
| 1856 12869257 | 1.0 | 1.5 | 1.5 | U1.5 | 1.5 | |
| 16 | WARREN JACKSON ALLEN | W 15 | ---- | ---- | ---- | ---- |
| 1846 31188939 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 17 | LU-CHUNG SHIH | ---- | ---- | W 15 | ---- | ---- |
| 1840 30677694 | U0.0 | U0.0 | 1.0 | U1.0 | U1.0 | |
| 18 | ADAM CHRISNEY | W 23 | ---- | B 20 | B 21 | B 19 |
| 1831 12914776 | 1.0 | U1.0 | 2.0 | 3.0 | 4.0 | |
| 19 | JEFFREY SONG | ---- | ---- | ---- | ---- | W 18 |
| 1813 14450846 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
| 20 | ARCHER D BERENSON | ---- | ---- | W 18 | ---- | ---- |
| 1785 30158151 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 21 | VEDH JUPALLY | ---- | ---- | B 23 | W 18 | B 23 |
| 1767 16913128 | U0.0 | U0.0 | 0.5 | 0.5 | 1.5 | |
| 22 | LUCIA HUANG | ---- | B 23 | ---- | ---- | ---- |
| 1756 16369220 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 23 | GHEZAI MENELIK | B 18 | W 22 | W 21 | B 24 | W 21 |
| 1702 12544375 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
| 24 | BRIAN HIGGINS | B 25 | B 30 | W 27 | W 23 | ---- |
| 1697 13258668 | 0.5 | 1.0 | 1.0 | 1.5 | U1.5 | |
| 25 | JOSH HYLAND | W 24 | ---- | ---- | B 40 | B 27 |
| 1649 13677318 | 0.5 | U0.5 | U0.5 | 0.5 | 1.5 | |
| 26 | SEBASTIAN URIONA HUAMAN | B 27 | ---- | ---- | ---- | ---- |
| 1645 30465273 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
| 27 | CULVER S FORTNA | W 26 | ---- | B 24 | ---- | W 25 |
| 1632 12698462 | 0.0 | U0.0 | 1.0 | U1.0 | 1.0 | |
| 28 | FRANK H HUBER | ---- | ---- | W 14 | ---- | ---- |
| 1600 12408164 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 29 | WILLIAM BEHRENS | ---- | ---- | ---- | ---- | B 31 |
| 1585 16246831 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
| 30 | TIMOTHY PAPER | ---- | W 24 | ---- | ---- | W 33 |
| 1585 12532342 | U0.0 | 0.5 | U0.5 | U0.5 | 1.5 | |
| 31 | ALEX D SZASZ | ---- | ---- | B 32 | ---- | W 29 |
| 1539 14209675 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | |
| 32 | JAMES K WILLIAMS | B 34 | ---- | W 31 | ---- | W 35 |
| 1532 12424913 | 1.0 | U1.0 | 2.0 | U2.0 | 2.0 | |
| 33 | FEDERICO VOLPINO | ---- | ---- | ---- | ---- | B 30 |
| 1520 32051010 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
| 34 | CHAPELL WHYMS | W 32 | ---- | ---- | ---- | ---- |
| 1513 32324435 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 35 | JOHN FONTAINE | ---- | ---- | B 38 | ---- | B 32 |
| 1507 16441708 | U0.0 | U0.0 | 0.0 | U0.0 | 1.0 | |
| 36 | THEODORE COVEY | ---- | B 37 | ---- | ---- | ---- |
| 1500 12457323 | U0.0 | 0.5 | U0.5 | U0.5 | U0.5 | |
| 37 | JIN SHAO | ---- | W 36 | ---- | ---- | B 39 |
| 1464 30481750 | U0.0 | 0.5 | U0.5 | U0.5 | 1.0 | |
| 38 | EDWARD A CADOGAN | B 43 | B 44 | W 35 | ---- | ---- |
| 1463 30108625 | 0.0 | 0.0 | 1.0 | U1.0 | U1.0 | |
| 39 | MITCHELL BUTLER | ---- | ---- | ---- | ---- | W 37 |
| 1461 30680643 | U0.0 | U0.0 | U0.0 | U0.0 | 0.5 | |
| 40 | UGHUR BAKHISH | ---- | ---- | B 41 | W 25 | B 92 |
| 1456 30664927 | U0.0 | U0.0 | 1.0 | 2.0 | 3.0 | |
| 41 | VOLODYMY TOCHENYI | ---- | ---- | W 40 | ---- | ---- |
| 1446 31730594 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 42 | ROBERT M AGUIRRE | ---- | ---- | B 44 | ---- | ---- |
| 1400 12052010 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 43 | DANIEL GENTILE | W 38 | B 45 | ---- | ---- | B 58 |
| 1386 32487228 | 1.0 | 2.0 | U2.0 | U2.0 | 3.0 | |
| 44 | KAISAR KAIYRBERLI | ---- | W 38 | W 42 | ---- | ---- |
| 1378 32235302 | U0.0 | 1.0 | 2.0 | U2.0 | U2.0 | |
| 45 | ANDREW LOTT | ---- | W 43 | B 46 | W 92 | ---- |
| 1364 12565889 | U0.0 | 0.0 | 1.0 | 1.0 | U1.0 | |
| 46 | THOMAS A GRECO | B 58 | ---- | W 45 | ---- | ---- |
| 1340 12819671 | 0.5 | U0.5 | 0.5 | U0.5 | U0.5 | |
| 47 | DEMETRIO ARAGON | B 48 | ---- | ---- | ---- | ---- |
| 1300 15238364 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 48 | WARREN T ALLEN | W 47 | B 50 | ---- | ---- | ---- |
| 1287 31243192 | 1.0 | 2.0 | U2.0 | U2.0 | U2.0 | |
| 49 | MAXWELL J VITEK | ---- | ---- | ---- | ---- | B 51 |
| 1284 32195474 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
| 50 | TREVOR DAVIDSON | ---- | W 48 | ---- | ---- | ---- |
| 1245 31950778 | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
| 51 | ARMAN KOZHAKHMETOV | ---- | B 55 | B 52 | W 58 | W 49 |
| 1237 30416209 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 52 | DHARMESH BARU | B 53 | ---- | W 51 | ---- | ---- |
| 1217 32018453 | 0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 53 | KEITH FUGLIE | W 52 | ---- | B 54 | ---- | ---- |
| 1210 30779823 | 1.0 | U1.0 | 1.0 | U1.0 | U1.0 | |
| 54 | FRANCISCO CASTRO BELLIDO | ---- | ---- | W 53 | ---- | B 55 |
| 1209 32014347 | U0.0 | U0.0 | 1.0 | U1.0 | 2.0 | |
| 55 | DANIEL LATHAM | B 57 | W 51 | ---- | ---- | W 54 |
| 1203 31981448 | 0.0 | 0.0 | U0.0 | U0.0 | 0.0 | |
| 56 | TORRIN T CUMMINGS | ---- | ---- | B 57 | ---- | B 59 |
| 1170 12719378 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | |
| 57 | DANIEL BERTOZZI | W 55 | ---- | W 56 | ---- | B 61 |
| 1169 32419247 | 1.0 | U1.0 | 2.0 | U2.0 | 3.0 | |
| 58 | NICHOLAS BROWN | W 46 | ---- | W 88 | B 51 | W 43 |
| 1138 32612399 | 0.5 | U0.5 | 1.5 | 2.5 | 2.5 | |
| 59 | MICHAEL HIBAN | B 60 | B 61 | W 61 | ---- | W 56 |
| 1114 13419518 | 1.0 | 2.0 | 2.0 | U2.0 | 3.0 | |
| 60 | HELEN BUTLER | W 59 | ---- | ---- | ---- | ---- |
| 1113 31339159 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 61 | YVES NUGENT | ---- | W 59 | B 59 | W 89 | W 57 |
| 1104 12717334 | U0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
| 62 | AMMON SANDBERG | B 66 | ---- | W 95 | B 63 | W 89 |
| 1076 32597902 | 1.0 | U1.0 | 2.0 | 3.0 | 4.0 | |
| 63 | EVARISTO MARTIN | ---- | B 64 | ---- | W 62 | ---- |
| 1034 31775143 | U0.0 | 1.0 | U1.0 | 1.0 | U1.0 | |
| 64 | MARK A HALL | ---- | W 63 | ---- | ---- | ---- |
| 1025 12808362 | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
| 65 | XAVIER ALLEN | ---- | W 91 | ---- | ---- | ---- |
| 1021 31189031 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 66 | JAMES B WARKENTIN | W 62 | ---- | B 68 | ---- | ---- |
| 1009 12808681 | 0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 67 | AFFAN ALAM | ---- | B 69 | ---- | ---- | ---- |
| 998 31651848 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 68 | NICO DEMARCO | ---- | ---- | W 66 | ---- | ---- |
| 892 14896315 | U0.0 | U0.0 | 1.0 | U1.0 | U1.0 | |
| 69 | MAXIM VLADIMIROFF | ---- | W 67 | B 70 | W 91 | B 73 |
| 881 32378432 | U0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 70 | ALEKSANDRE CHUGUNOV | ---- | ---- | W 69 | ---- | W 91 |
| 874 32291431 | U0.0 | U0.0 | 1.0 | U1.0 | 1.0 | |
| 71 | ZEYNALABDIN NAJAF | ---- | ---- | B 73 | B 78 | ---- |
| 829 31170220 | U0.0 | U0.0 | 1.0 | 2.0 | U2.0 | |
| 72 | STOCKTON BUTLER | B 78 | ---- | ---- | ---- | ---- |
| 822 31592647 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
| 73 | PATRICK O'TOOLE | ---- | ---- | W 71 | ---- | W 69 |
| 783 32171072 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | |
| 74 | SHREYANSH BARU | W 91 | ---- | B 78 | ---- | W 76 |
| 764 31693323 | 0.0 | U0.0 | 1.0 | U1.0 | 1.0 | |
| 75 | CONNOR PENCEK | ---- | B 77 | ---- | ---- | ---- |
| 747 16739257 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 76 | GRAHAM SCHOCK | ---- | ---- | ---- | ---- | B 74 |
| 739 14299900 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
| 77 | ANDREW HAMILTON | ---- | W 75 | ---- | ---- | ---- |
| 733 30916149 | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
| 78 | LAMISA YAKHYAEVA | W 72 | B 79 | W 74 | W 71 | ---- |
| 727 32171085 | 0.0 | 1.0 | 1.0 | 1.0 | U1.0 | |
| 79 | QUENTIN LAN | ---- | W 78 | W 93 | ---- | B 81 |
| 616 31534961 | U0.0 | 0.0 | 1.0 | U1.0 | 1.5 | |
| 80 | PHILIP ZRAJEVSKY | B 82 | ---- | ---- | ---- | ---- |
| 583 32094922 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 81 | MAYA SCALA | ---- | ---- | ---- | ---- | W 79 |
| 553 31461400 | U0.0 | U0.0 | U0.0 | U0.0 | 0.5 | |
| 82 | SOMANSH BARU | W 80 | ---- | W 90 | ---- | B 84 |
| 495 31701974 | 1.0 | U1.0 | 1.0 | U1.0 | 2.0 | |
| 83 | TEAGUE STEELE | ---- | ---- | W 94 | W 90 | ---- |
| 391 30871575 | U0.0 | U0.0 | 1.0 | 1.0 | U1.0 | |
| 84 | MILA SCALA | ---- | ---- | ---- | ---- | W 82 |
| 303 32137568 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
| 85 | SRINI JUPALLY | ---- | W 90 | W 87 | B 86 | W 94 |
| 290 32255368 | U0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
| 86 | VICTOR SMITH | ---- | ---- | ---- | W 85 | ---- |
| 172 32116749 | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 | |
| 87 | AKHAN KOZHAKHMETOV | ---- | ---- | B 85 | ---- | ---- |
| 150 31079682 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 88 | ZACK GOSS | ---- | ---- | B 58 | ---- | ---- |
| unr. 32614068 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
| 89 | CALEB WALENDA | ---- | ---- | ---- | B 61 | B 62 |
| unr. 32834743 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | |
| 90 | KENNETH FEHRNSTROM | ---- | B 85 | B 82 | B 83 | B 93 |
| unr. 32650319 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
| 91 | MATTHEW SANDBERG | B 74 | B 65 | ---- | B 69 | B 70 |
| unr. 32780697 | 1.0 | 1.0 | U1.0 | 2.0 | 3.0 | |
| 92 | JUSTIN NORDBERG | ---- | ---- | ---- | B 45 | W 40 |
| unr. 32668352 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | |
| 93 | OMAR KHALIL | ---- | ---- | B 79 | ---- | W 90 |
| unr. 32784868 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | |
| 94 | INJI KHALIL | ---- | ---- | B 83 | ---- | B 85 |
| unr. 32784886 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 | |
| 95 | TYLER LAMB | ---- | ---- | B 62 | ---- | ---- |
| unr. 32528151 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 |
January: S. Jablon, A. Anderson
February: S. Butler, V. E. Smith
March: 5 Members
April: D. Steele, Sh. Baru, L. Yakhyaeva
May: 7 Members
June: 4 Members
July: M. Hiban
August: R. Pauley, K. Fuglie, D. Baru
September: L. Yakhyaeva, D. Baru
October: A. Lott
November: M. Butler
December: A. Sandberg
| # | Name/Rating/ID | Dec 5 | Dec 12 | Dec 19 | Dec 26 | n/a |
| 1 | KHANIM ISMAYILOVA | ---- | B 8 | W 5 | ---- | |
| 2129 31136841 | U0.0 | 1.0 | 2.0 | U2.0 | ||
| 2 | BORA YAGIZ | ---- | ---- | ---- | W 5 | |
| 2033 12661990 | U0.0 | U0.0 | U0.0 | 1.0 | ||
| 3 | SALVADOR ROSARIO | ---- | ---- | W 4 | ---- | |
| 2015 12459077 | U0.0 | U0.0 | 1.0 | U1.0 | ||
| 4 | MARSHALL KAISER | ---- | ---- | B 3 | ---- | |
| 2012 30232644 | U0.0 | U0.0 | 0.0 | U0.0 | ||
| 5 | STEPHEN JABLON | ---- | ---- | B 1 | B 2 | |
| 1972 12625935 | U0.0 | U0.0 | 0.0 | 0.0 | ||
| 6 | ROGER PAULEY | B 9 | ---- | B 8 | W 12 | |
| 1933 11379770 | 1.0 | U1.0 | 1.0 | 1.5 | ||
| 7 | DAVID SLACK | B 12 | ---- | ---- | ---- | |
| 1915 12560130 | 0.5 | U0.5 | U0.5 | U0.5 | ||
| 8 | MIKE KOBILY | ---- | W 1 | W 6 | ---- | |
| 1908 12679631 | U0.0 | 0.0 | 1.0 | U1.0 | ||
| 9 | ALEX HERRERA | W 6 | ---- | ---- | ---- | |
| 1900 12430910 | 0.0 | U0.0 | U0.0 | U0.0 | ||
| 10 | JOSEPH VALLE | ---- | ---- | W 11 | ---- | |
| 1885 14950186 | U0.0 | U0.0 | 0.5 | U0.5 | ||
| 11 | ULRICH APEL | ---- | B 14 | B 10 | ---- | |
| 1880 16527751 | U0.0 | 1.0 | 1.5 | U1.5 | ||
| 12 | DENNIS FRANCO | W 7 | ---- | B 14 | B 6 | |
| 1870 12542780 | 0.5 | U0.5 | 0.5 | 1.0 | ||
| 13 | LU-CHUNG SHIH | B 77 | ---- | ---- | ---- | |
| 1854 30677694 | 1.0 | U1.0 | U1.0 | U1.0 | ||
| 14 | ADAM CHRISNEY | ---- | W 11 | W 12 | B 15 | |
| 1845 12914776 | U0.0 | 0.0 | 1.0 | 2.0 | ||
| 15 | TOM HOOPENGARDNER | ---- | B 16 | B 18 | W 14 | |
