SCROLL DOWN TO NEXT SECTION FOR ARCHIVED LADDER RESULTS
This is the backbone of the ACC club. Whatever else occurs,
you can depend on finding this long time control game every week.
The ACC ladder has run for over 3000 Friday evenings. Play one
USCF rated game per week against someone close to your
own strength/rating.
Members can play one USCF-rated game per week at a 40/80, SD/30, +30 time control against someone close to their own rating strength.
January: S. Jablon, A. Anderson
February: S. Butler, V. E. Smith
March: 5 Members
April: D. Steele, Sh. Baru, L. Yakhyaeva
May: 7 Members
ACC LADDER - WEEKLY PAIRINGS (6/6):
(“re-fresh” this webpage to see the latest pairings)
Bd | # | Res | White | # | Res | Black |
1 | 2 | 0 | KONSTANTIN MOLODTSOV | 1 | 1 | GRANT PEED |
2 | 4 | 1 | ANTHONY CAMPILLO | 3 | 0 | DAVID R SLACK |
3 | 6 | 0 | DENNIS FRANCO | 5 | 1 | EDWARD M PABALAN |
4 | 8 | 0 | ULRICH APEL | 7 | 1 | ROGER PAULEY |
5 | 14 | 0 | CHAPELL WHYMS | 9 | 1 | LUKE D EVERETT |
6 | 11 | 1 | BRIAN HIGGINS | 10 | 0 | CULVER S FORTNA |
7 | 13 | 0 | JAMES K WILLIAMS | 12 | 1 | MITUL PANDYA |
8 | 16 | ½ | THEODORE COVEY | 15 | ½ | JOHN FONTAINE |
9 | 19 | 0 | JIN WILLIAM SHAO | 17 | 1 | VEDH JUPALLY |
10 | 20 | 0 | CHRISTIAN MILES | 18 | 1 | DANIEL BOROWSKI |
11 | 45 | ½ | KEENAN TREAT | 21 | ½ | WARREN T ALLEN II |
12 | 23 | ½ | DANIEL L LATHAM | 22 | ½ | PAUL G EDATTEL |
13 | 25 | 0 | ARMAN KOZHAKHMETOV | 24 | 1 | KEITH FUGLIE |
14 | 29 | 1 | DAVID STEELE | 26 | 0 | MAX VLADIMIROFF |
15 | 28 | 1 | HELEN BUTLER | 27 | 0 | JAMES B WARKENTIN |
16 | 31 | ½ | IVAN TVERITIN | 30 | ½ | STOCKTON BUTLER |
17 | 33 | 1 | EGOR BENGARD | 32 | 0 | PATRICK O'TOOLE |
18 | 36 | 0 | ELENA FILIMONOVA | 34 | 1 | DHARMESH BARU |
19 | 37 | 0 | SOMANSH BARU | 35 | 1 | ANDREW HAMILTON |
20 | 41 | 0 | SRINI JUPALLY | 38 | 1 | LUKIAN BENGARD |
21 | 40 | 0 | DANIEL REED | 39 | 1 | SHREYANSH BARU |
22 | 42 | 1 | AKHAN KOZHAKHMETOV | 44 | 0 | JACK BOISSONNEAU |
23 | 46 | 1 | AISHA MAILYBAYEVA | 43 | 0 | JUSTIN EDATTEL |
ACC LADDER - CURRENT MONTHLY RESULTS:
(“re-fresh” this webpage to see the latest update on results)
# | Name/Rating/ID | Jun 6 | Jun 13 | Jun 20 | Jun 27 | n/a |
1 | GRANT PEED | B 2 | ||||
2206 15275094 (1896) | 1.0 | |||||
2 | KONSTANTIN MOLODTSOV | W 1 | ||||
1957 15436734 (1733) | 0.0 | |||||
3 | DAVID R SLACK | B 4 | ||||
1903 12560130 | 0.0 | |||||
4 | ANTHONY CAMPILLO | W 3 | ||||
1900 10425611 | 1.0 | |||||
5 | EDWARD M PABALAN | B 6 | ||||
1877 12436129 (1713) | 1.0 | |||||
6 | DENNIS FRANCO | W 5 | ||||
1861 12542780 (2017) | 0.0 | |||||
7 | ROGER PAULEY | B 8 | ||||
1805 11379770 | 1.0 | |||||
8 | ULRICH APEL | W 7 | ||||
1772 16527751 (1374) | 0.0 | |||||
9 | LUKE D EVERETT | B 14 | ||||
1748 12882664 | 1.0 | |||||
10 | CULVER S FORTNA | B 11 | ||||
1624 12698462 | 0.0 | |||||
11 | BRIAN HIGGINS | W 10 | ||||
1618 13258668 (1634) | 1.0 | |||||
12 | MITUL PANDYA | B 13 | ||||
1613 14109567 (1536) | 1.0 | |||||
13 | JAMES K WILLIAMS | W 12 | ||||
1592 12424913 | 0.0 | |||||
14 | CHAPELL WHYMS | W 9 | ||||
1550 32324435 | 0.0 | |||||
15 | JOHN FONTAINE | B 16 | ||||
1533 16441708 | 0.5 | |||||
16 | THEODORE COVEY | W 15 | ||||
1500 12457323 (1190) | 0.5 | |||||
17 | VEDH JUPALLY | B 19 | ||||
1496 16913128 (1043) | 1.0 | |||||
18 | DANIEL BOROWSKI | B 20 | ||||
1483 31965298 | 1.0 | |||||
19 | JIN WILLIAM SHAO | W 17 | ||||
1433 30481750 | 0.0 | |||||
20 | CHRISTIAN MILES | W 18 | ||||
1305 15569691 | 0.0 | |||||
21 | WARREN T ALLEN II | B 45 | ||||
1283 31243192 | 0.5 | |||||
22 | PAUL G EDATTEL | B 23 | ||||
1202 12723263 | 0.5 | |||||
23 | DANIEL L LATHAM | W 22 | ||||
1149 31981448 | 0.5 | |||||
24 | KEITH FUGLIE | B 25 | ||||
1144 30779823 | 1.0 | |||||
25 | ARMAN KOZHAKHMETOV | W 24 | ||||
1084 30416209 | 0.0 | |||||
26 | MAX VLADIMIROFF | B 29 | ||||
1071 32378432 | 0.0 | |||||
27 | JAMES B WARKENTIN | B 28 | ||||
955 12808681 | 0.0 | |||||
28 | HELEN BUTLER | W 27 | ||||
862 31339159 ( 833) | 1.0 | |||||
29 | DAVID STEELE | W 26 | ||||
854 30709004 | 1.0 | |||||
30 | STOCKTON BUTLER | B 31 | ||||
852 31592647 | 0.5 | |||||
31 | IVAN TVERITIN | W 30 | ||||
829 32263035 | 0.5 | |||||
32 | PATRICK O'TOOLE | B 33 | ||||
793 32171072 | 0.0 | |||||
33 | EGOR BENGARD | W 32 | ||||
782 30856602 ( 559) | 1.0 | |||||
34 | DHARMESH BARU | B 36 | ||||
763 32018453 | 1.0 | |||||
35 | ANDREW HAMILTON | B 37 | ||||
637 30916149 | 1.0 | |||||
36 | ELENA FILIMONOVA | W 34 | ||||
614 30855807 ( 633) | 0.0 | |||||
37 | SOMANSH BARU | W 35 | ||||
531 31701974 | 0.0 | |||||
38 | LUKIAN BENGARD | B 41 | ||||
477 30856630 ( 233) | 1.0 | |||||
39 | SHREYANSH BARU | B 40 | ||||
438 31693323 | 1.0 | |||||
40 | DANIEL REED | W 39 | ||||
407 30686212 | 0.0 | |||||
41 | SRINI JUPALLY | W 38 | ||||
234 32255368 | 0.0 | |||||
42 | AKHAN KOZHAKHMETOV | W 44 | ||||
111 31079682 | 1.0 | |||||
43 | JUSTIN EDATTEL | B 46 | ||||
unr. 32450204 | 0.0 | |||||
44 | JACK BOISSONNEAU | B 42 | ||||
unr. 32419219 | 0.0 | |||||
45 | KEENAN TREAT | W 21 | ||||
unr. 32453564 | 0.5 | |||||
46 | AISHA MAILYBAYEVA | W 43 | ||||
unr. 32450362 | 1.0 |
ACC LADDER - PREVIOUS RESULTS (Last 12-24 months)
(“re-fresh” this webpage to see the latest update on results)
# | Name/Rating/ID | May 2 | May 9 | May 16 | May 23 | May 30 |
1 | GRANT PEED | B 7 | ---- | ---- | ---- | ---- |
2192 15275094 (1896) | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
2 | SAM SCHENK | ---- | ---- | ---- | ---- | B 9 |
2145 14675052 (2083) | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
3 | VIC SAWHNEY-DURAN | ---- | ---- | ---- | ---- | B 20 |
2094 14016566 (1842) | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
4 | BENJAMIN TYRRELL | ---- | ---- | B 11 | ---- | ---- |
2079 16388550 (1897) | U0.0 | U0.0 | 1.0 | U1.0 | U1.0 | |
5 | KONSTANTIN MOLODTSOV | ---- | B 9 | ---- | ---- | ---- |
1955 15436734 (1733) | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
6 | MARSHALL P KAISER | ---- | ---- | ---- | ---- | B 7 |
1954 30232644 (1770) | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
7 | TOM SHUPE | W 1 | ---- | ---- | ---- | W 6 |
1950 15077727 | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
8 | JOSEPH C VALLE | ---- | ---- | ---- | B 16 | W 10 |
1922 14950186 (1871) | U0.0 | U0.0 | U0.0 | 0.5 | 0.5 | |
9 | ROGER PAULEY | W 10 | W 5 | ---- | B 15 | W 2 |
1917 11379770 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | |
10 | STEPHEN JABLON | B 9 | ---- | ---- | ---- | B 8 |
1909 12625935 | 0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
11 | DAVID R SLACK | B 17 | B 22 | W 4 | ---- | W 18 |
1903 12560130 | 0.5 | 0.5 | 0.5 | U0.5 | 1.0 | |
12 | ALEX HERRERA | ---- | ---- | W 14 | ---- | ---- |
1900 12430910 (1661) | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
13 | ANTHONY CAMPILLO | ---- | W 17 | ---- | ---- | ---- |
1900 10425611 | U0.0 | 0.5 | U0.5 | U0.5 | U0.5 | |
14 | MIKE KOBILY | ---- | ---- | B 12 | ---- | ---- |
1888 12679631 (1644) | U0.0 | U0.0 | 1.0 | U1.0 | U1.0 | |
15 | LU-CHUNG SHIH | ---- | ---- | ---- | W 9 | ---- |
1883 30677694 (1882) | U0.0 | U0.0 | U0.0 | 1.0 | U1.0 | |
16 | EDWARD M PABALAN | ---- | ---- | ---- | W 8 | ---- |
1880 12436129 (1713) | U0.0 | U0.0 | U0.0 | 0.5 | U0.5 | |
17 | DENNIS FRANCO | W 11 | B 13 | B 45 | ---- | B 98 |
1863 12542780 (2017) | 0.5 | 1.0 | 1.5 | U1.5 | 2.0 | |
18 | ADAM CHRISNEY | ---- | B 19 | ---- | ---- | B 11 |
1849 12914776 (1600) | U0.0 | 0.0 | U0.0 | U0.0 | 0.5 | |
19 | KEBADU BELACHEW | ---- | W 18 | ---- | ---- | ---- |
1844 12842867 (1826) | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
20 | ALEX KANAS | B 23 | ---- | ---- | ---- | W 3 |
1819 13759896 | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
21 | ULRICH APEL | ---- | ---- | ---- | B 23 | B 97 |
1791 16527751 (1374) | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | |
22 | WARREN JACKSON ALLEN | ---- | W 11 | ---- | ---- | ---- |
1771 31188939 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
23 | TOM HOOPENGARDNER | W 20 | ---- | ---- | W 21 | ---- |
1768 12869257 | 1.0 | U1.0 | U1.0 | 2.0 | U2.0 | |
24 | LUKE D EVERETT | B 27 | ---- | B 30 | ---- | ---- |
1756 12882664 | 1.0 | U1.0 | 2.0 | U2.0 | U2.0 | |
25 | GHEZAI MENELIK | ---- | ---- | ---- | B 45 | W 93 |
1747 12544375 | U0.0 | U0.0 | U0.0 | 0.5 | 0.5 | |
26 | MATTHEW SAMMONS | ---- | ---- | ---- | ---- | B 45 |
1706 16398906 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
27 | JOSH HYLAND | W 24 | ---- | ---- | W 29 | ---- |
1691 13677318 | 0.0 | U0.0 | U0.0 | 0.0 | U0.0 | |
28 | BHASWAR BHATTACHARJEE | ---- | ---- | ---- | ---- | B 37 |
1669 14315833 (1547) | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
29 | CULVER S FORTNA | ---- | W 30 | ---- | B 27 | ---- |
1652 12698462 | U0.0 | 0.0 | U0.0 | 1.0 | U1.0 | |
30 | BRIAN LEWIS | B 31 | B 29 | W 24 | B 31 | ---- |
1652 12187410 | 0.0 | 1.0 | 1.0 | 1.5 | U1.5 | |
31 | BRIAN HIGGINS | W 30 | W 34 | ---- | W 30 | ---- |
1640 13258668 (1634) | 1.0 | 2.0 | U2.0 | 2.5 | U2.5 | |
32 | JOHN L SULLIVAN | B 43 | ---- | ---- | ---- | ---- |
1618 10187737 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
33 | JUSTIN H PICKENS | ---- | ---- | ---- | B 36 | ---- |
1616 12412765 | U0.0 | U0.0 | U0.0 | 1.0 | U1.0 | |
34 | JAMES K WILLIAMS | B 35 | B 31 | ---- | ---- | ---- |
1614 12424913 | 0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
35 | ALBERT ANDERSON | W 34 | ---- | W 39 | ---- | ---- |
1605 32046948 (1416) | 1.0 | U1.0 | 2.0 | U2.0 | U2.0 | |
36 | CHASE H BEHRENS | ---- | ---- | B 46 | W 33 | ---- |
1571 15820661 (1046) | U0.0 | U0.0 | 1.0 | 1.0 | U1.0 | |
37 | THOMAS COULON | ---- | ---- | ---- | ---- | W 28 |
1565 15995677 (1712) | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
38 | ANDREW R PARI | B 42 | ---- | ---- | ---- | ---- |
1562 31386301 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
39 | WILLIAM BEHRENS | ---- | ---- | B 35 | B 42 | ---- |
1559 16246831 ( 422) | U0.0 | U0.0 | 0.0 | 1.0 | U1.0 | |
40 | VOLODYMYR TOCHENYI | ---- | ---- | ---- | ---- | B 48 |
1558 31730594 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
41 | MACLEAN SOCHOR | ---- | W 42 | B101 | B 44 | ---- |
1523 17067180 (1023) | U0.0 | 1.0 | 2.0 | 3.0 | U3.0 | |
42 | KEVIN PERERA | W 38 | B 41 | ---- | W 39 | B 64 |
1523 15769298 (1115) | 0.0 | 0.0 | U0.0 | 0.0 | 0.0 | |
43 | TIMOTHY PAPER | W 32 | ---- | ---- | ---- | ---- |
1520 12532342 (1248) | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
44 | NUBAID KHAN | ---- | ---- | ---- | W 41 | ---- |
1516 16523207 ( 946) | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 | |
45 | CHAPELL WHYMS | ---- | ---- | W 17 | W 25 | W 26 |
1513 32324435 | U0.0 | U0.0 | 0.5 | 1.0 | 1.0 | |
46 | THEODORE COVEY | ---- | ---- | W 36 | ---- | ---- |
1500 12457323 (1206) | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
47 | VEDH JUPALLY | ---- | B 49 | ---- | ---- | ---- |
1465 16913128 (1043) | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
48 | JIN SHAO | W101 | B 50 | ---- | B 53 | W 40 |
1443 30481750 | 1.0 | 1.0 | U1.0 | 1.0 | 1.0 | |
49 | DANIEL BOROWSKI | ---- | W 47 | ---- | ---- | ---- |
1443 31965298 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
50 | JOHN FONTAINE | B 51 | W 48 | ---- | B 99 | ---- |
1413 16441708 | 1.0 | 2.0 | U2.0 | 3.0 | U3.0 | |
51 | CARLOS ROSA | W 50 | ---- | ---- | ---- | ---- |
1401 12928950 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
52 | ANDREW LOTT | ---- | B 56 | ---- | ---- | B 99 |
1349 12565889 (1181) | U0.0 | 0.0 | U0.0 | U0.0 | 1.0 | |
53 | EDWARD A CADOGAN | B 54 | ---- | ---- | W 48 | ---- |
1341 30108625 | 1.0 | U1.0 | U1.0 | 2.0 | U2.0 | |
54 | DEMETRIO ARAGON | W 53 | W 55 | ---- | ---- | ---- |
1300 15238364 | 0.0 | 0.0 | U0.0 | U0.0 | U0.0 | |
55 | FRANCISCO CASTRO | ---- | B 54 | B 57 | ---- | ---- |
1297 32014347 | U0.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
56 | TORRIN T CUMMINGS | ---- | W 52 | ---- | ---- | ---- |
1287 12719378 (1330) | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
57 | CHRISTIAN MILES | ---- | B 59 | W 55 | ---- | ---- |
1251 15569691 | U0.0 | 0.5 | 1.5 | U1.5 | U1.5 | |
58 | JOHN ACKER | B 60 | ---- | ---- | ---- | ---- |
1179 32101051 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
59 | KEITH FUGLIE | ---- | W 57 | ---- | W 63 | B 62 |
1175 30779823 | U0.0 | 0.5 | U0.5 | 0.5 | 0.5 | |
60 | DANIEL L LATHAM | W 58 | B 64 | ---- | B 62 | ---- |
1126 31981448 | 0.0 | 1.0 | U1.0 | 2.0 | U2.0 | |
61 | MAXIM VLADIMIROFF | B 70 | B100 | ---- | W 64 | B 94 |
1101 32378432 | 0.0 | 0.0 | U0.0 | 0.0 | 0.0 | |
62 | KYLE VANDEVENTER | ---- | ---- | ---- | W 60 | W 59 |
1080 31651672 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | |
63 | ALAN LOPEZ | ---- | ---- | ---- | B 59 | W 71 |
1067 30166275 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | |
64 | ARMAN KOZHAKHMETOV | ---- | W 60 | W 92 | B 61 | W 42 |
1064 30416209 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
65 | JAMES B WARKENTIN | B 66 | ---- | ---- | B 77 | ---- |
955 12808681 | 1.0 | U1.0 | U1.0 | 1.0 | U1.0 | |
66 | ZAK BUTTERFIELD | W 65 | ---- | ---- | ---- | ---- |
947 14651082 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
67 | HELEN BUTLER | B 77 | B 70 | ---- | W 94 | B 68 |
939 31339159 ( 833) | 0.0 | 1.0 | U1.0 | 2.0 | 3.0 | |
68 | GARY COVINGTON | ---- | ---- | ---- | ---- | W 67 |
929 12438887 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
69 | DAVID NEEDLES JR | ---- | B 72 | ---- | ---- | ---- |
913 16745664 | U0.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
70 | VARUN BHARGAVA | W 61 | W 67 | ---- | ---- | ---- |
909 32265680 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
71 | IVAN TVERITIN | ---- | ---- | ---- | ---- | B 63 |
829 32263035 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
72 | PATRICK O'TOOLE | ---- | W 69 | W100 | ---- | ---- |
793 32171072 | U0.0 | 0.0 | 1.0 | U1.0 | U1.0 | |
73 | CONNOR PENCEK | ---- | W 77 | ---- | B 74 | ---- |
791 16739257 | U0.0 | 0.0 | U0.0 | 0.0 | U0.0 | |
74 | STOCKTON BUTLER | B 75 | B 76 | ---- | W 73 | B 76 |
779 31592647 | 0.0 | 0.0 | U0.0 | 1.0 | 1.5 | |
75 | AFFAN ALAM | W 74 | ---- | ---- | ---- | ---- |
772 31651848 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
76 | DHARMESH BARU | ---- | W 74 | ---- | B 80 | W 74 |
765 32018453 | U0.0 | 1.0 | U1.0 | 2.0 | 2.5 | |
77 | DAVID STEELE | W 67 | B 73 | ---- | W 65 | ---- |
709 30709004 | 1.0 | 2.0 | U2.0 | 3.0 | U3.0 | |
78 | DAVID ZWIRBLIS | B 79 | ---- | ---- | ---- | ---- |
700 32015268 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 | |
79 | KEITH MAYS | W 78 | B 96 | W 81 | ---- | ---- |
696 17198855 ( 616) | 0.0 | 1.0 | 2.0 | U2.0 | U2.0 | |
80 | ANDREW HAMILTON | B 96 | ---- | ---- | W 76 | ---- |
661 30916149 | 1.0 | U1.0 | U1.0 | 1.0 | U1.0 | |
81 | DARSEN NAMROV | ---- | ---- | B 79 | ---- | B 89 |
639 30931291 | U0.0 | U0.0 | 0.0 | U0.0 | 0.5 | |
82 | SAMMY EL BAZOUNI | W 85 | B 84 | ---- | ---- | B 88 |
552 31035139 | 0.5 | 0.5 | U0.5 | U0.5 | 0.5 | |
83 | TEAGUE STEELE | ---- | W 85 | ---- | ---- | ---- |
546 30871575 | U0.0 | 0.5 | U0.5 | U0.5 | U0.5 | |
84 | SOMANSH BARU | ---- | W 82 | ---- | B 87 | B 95 |
534 31701974 | U0.0 | 1.0 | U1.0 | 2.0 | 3.0 | |
85 | VERTIKA BHARGAVA | B 82 | B 83 | ---- | ---- | ---- |
520 32280083 | 0.5 | 1.0 | U1.0 | U1.0 | U1.0 | |
86 | DANIEL REED | ---- | W105 | W105 | ---- | ---- |
440 30686212 | U0.0 | 1.0 | 1.5 | U1.5 | U1.5 | |
87 | JACKSON PAPER | B 89 | ---- | ---- | W 84 | ---- |
354 16897876 | 1.0 | U1.0 | U1.0 | 1.0 | U1.0 | |
88 | SHREYANSH BARU | ---- | W 89 | ---- | B 90 | W 82 |
264 31693323 | U0.0 | 1.0 | U1.0 | 2.0 | 3.0 | |
89 | LAMISA YAKHYAEVA | W 87 | B 88 | B 90 | B 91 | W 81 |
231 32171085 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | |
90 | VICTOR EMANUEL SMITH | W 95 | ---- | W 89 | W 88 | ---- |
145 32116749 | 1.0 | U1.0 | 2.0 | 2.0 | U2.0 | |
91 | AKHAN KOZHAKHMETOV | ---- | W 95 | W104 | W 89 | W103 |
144 31079682 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
92 | JOSEPH RUPPEL | ---- | ---- | B 64 | ---- | ---- |
unr. 98765432 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
93 | ASSEM K STEC | ---- | ---- | ---- | ---- | B 25 |
unr. 32280067 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
94 | EMMA POLLOCK | ---- | ---- | ---- | B 67 | W 61 |
unr. 32459960 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | |
95 | JACK BOISSONNEAU | B 90 | B 91 | ---- | ---- | W 84 |
unr. 32419219 | 0.0 | 1.0 | U1.0 | U1.0 | 1.0 | |
96 | OLIVER WINDOM | W 80 | W 79 | W102 | ---- | ---- |
unr. 32438923 | 0.0 | 0.0 | 1.0 | U1.0 | U1.0 | |
97 | CHRISTIAN PALOMEQUE | ---- | ---- | ---- | ---- | W 21 |
unr. 32332953 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | |
98 | FEDERICO VOLPINO | ---- | ---- | ---- | ---- | W 17 |
unr. 32051010 | U0.0 | U0.0 | U0.0 | U0.0 | 0.5 | |
99 | KEENAN TREAT | ---- | ---- | ---- | W 50 | W 52 |
unr. 32453564 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | |
100 | SHANKAR SREEJITH | ---- | W 61 | B 72 | ---- | ---- |
unr. 32262481 | U0.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
101 | DANIEL BERTOZZI | B 48 | ---- | W 41 | ---- | ---- |
unr. 32419247 | 0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
102 | SRINI JUPALLY | ---- | ---- | B 96 | ---- | ---- |
unr. 32255368 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
103 | AISHA MAILYBAYEVA | ---- | ---- | ---- | ---- | B 91 |
unr. 32450362 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | |
104 | TSAGANA NAMROV | ---- | ---- | B 91 | ---- | ---- |
unr. 98765433 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | |
105 | SHREYA SREEJITH | ---- | B 86 | B 86 | ---- | ---- |
unr. 32262474 | U0.0 | 0.0 | 0.5 | U0.5 | U0.5 |
# | Name/Rating/ID | Apr 4 | Apr 11 | Apr 18 | Apr 25 | n/a |
1 | GRANT PEED | ---- | ---- | B 2 | B 4 | |
2189 15275094 (1998) | U0.0 | U0.0 | 1.0 | 2.0 | ||
2 | WILLIAM MARCELINO | ---- | ---- | W 1 | ---- | |
2188 12423786 (2086) | U0.0 | U0.0 | 0.0 | U0.0 | ||
3 | KONSTANTIN MOLODTSOV | B 4 | ---- | ---- | ---- | |
1972 15436734 (1665) | 0.5 | U0.5 | U0.5 | U0.5 | ||
4 | VICTOR B LOKSHA | W 3 | W 5 | ---- | W 1 | |
1960 31413899 | 0.5 | 0.5 | U0.5 | 0.5 | ||
5 | TOM SHUPE | B 6 | B 4 | ---- | ---- | |
1932 15077727 (1725) | 1.0 | 2.0 | U2.0 | U2.0 | ||
6 | STEPHEN JABLON | W 5 | ---- | B 9 | B 8 | |
1922 12625935 (1701) | 0.0 | U0.0 | 1.0 | 2.0 | ||
7 | ANTHONY CAMPILLO | B 9 | ---- | ---- | ---- | |
1920 10425611 (1610) | 0.0 | U0.0 | U0.0 | U0.0 | ||
8 | PETER NASUTI | ---- | ---- | ---- | W 6 | |
1906 12626329 (1728) | U0.0 | U0.0 | U0.0 | 0.0 | ||
9 | DAVID R SLACK | W 7 | ---- | W 6 | B 11 | |
1900 12560130 (1918) | 1.0 | U1.0 | 1.0 | 1.5 | ||
10 | LU-CHUNG SHIH | W 78 | B 12 | ---- | ---- | |
1883 30677694 (1737) | 1.0 | 1.5 | U1.5 | U1.5 | ||
11 | ROGER PAULEY | B 15 | ---- | W 78 | W 9 | |
1872 11379770 (1667) | 0.0 | U0.0 | 1.0 | 1.5 | ||
12 | DENNIS FRANCO | ---- | W 10 | W 14 | W 13 | |
1870 12542780 (1724) | U0.0 | 0.5 | 0.5 | 1.5 | ||
13 | ULRICH APEL | ---- | ---- | ---- | B 12 | |
1794 16527751 (1392) | U0.0 | U0.0 | U0.0 | 0.0 | ||
14 | ADAM CHRISNEY | ---- | ---- | B 12 | B 16 | |
1757 12914776 (1700) | U0.0 | U0.0 | 1.0 | 2.0 | ||
15 | ARCHER D BERENSON | W 11 | B 17 | B 80 | ---- | |
1743 30158151 | 1.0 | 1.5 | 1.5 | U1.5 | ||
16 | PETER SNOW | ---- | ---- | ---- | W 14 | |
1732 10186714 | U0.0 | U0.0 | U0.0 | 0.0 | ||
17 | MATTHEW SAMMONS | ---- | W 15 | B 28 | B 18 | |
1706 16398906 ( 779) | U0.0 | 0.5 | 1.5 | 2.5 | ||
18 | JOSH HYLAND | ---- | ---- | ---- | W 17 | |
1691 13677318 | U0.0 | U0.0 | U0.0 | 0.0 | ||
19 | CULVER S FORTNA | B 20 | ---- | B 23 | W 28 | |
1669 12698462 (1585) | 0.5 | U0.5 | 1.0 | 1.0 | ||
20 | BRIAN HIGGINS | W 19 | B 22 | B 25 | ---- | |
1664 13258668 (1234) | 0.5 | 1.0 | 1.0 | U1.0 | ||
21 | BRIAN LEWIS | W 23 | ---- | ---- | B 24 | |
1636 12187410 (1594) | 1.0 | U1.0 | U1.0 | 1.0 | ||
22 | MITUL PANDYA | ---- | W 20 | ---- | ---- | |
1634 14109567 (1481) | U0.0 | 0.5 | U0.5 | U0.5 | ||
23 | JAMES K WILLIAMS | B 21 | B 29 | W 19 | W 25 | |
1609 12424913 (1503) | 0.0 | 1.0 | 1.5 | 1.5 | ||
24 | JUSTIN PICKENS | ---- | ---- | ---- | W 21 | |
1600 12412765 | U0.0 | U0.0 | U0.0 | 1.0 | ||
25 | ANDREW R PARI | ---- | ---- | W 20 | B 23 | |
1599 31386301 | U0.0 | U0.0 | 1.0 | 2.0 | ||
26 | VOLODYMYR TOCHENYI | ---- | ---- | B 35 | B 27 | |
1582 31730594 | U0.0 | U0.0 | 1.0 | 1.5 | ||
27 | NUBAID KHAN | B 29 | ---- | ---- | W 26 | |
1516 16523207 (1153) | 0.0 | U0.0 | U0.0 | 0.5 | ||
28 | CHAPELL WHYMS | ---- | ---- | W 17 | B 19 | |
1513 32324435 | U0.0 | U0.0 | 0.0 | 1.0 | ||
29 | VEDH JUPALLY | W 27 | W 23 | ---- | ---- | |
1480 16913128 (1154) | 1.0 | 1.0 | U1.0 | U1.0 | ||
